CABLE STRUCTURE

Conductor : Material – Copper solid or stranded wires class 1 or 2 according to IEC 60228.
Insulation : XLPE-Cross linked polyethylene compound.
Inner Sheath : PVC
Armouring : Single layer of GS round wire or Flat Strips
Outer Sheath : PVC Type ST-2 of IS:5831

TECHNICAL DATA

Operating Temp : -20C to max +91C
Nominal Voltage : 1100 V.
Test Voltage : 3000 V.
Insulation Resistance : Min 10M x km
Min. bending radius : Single Core : 15 x Overall diameter
Multi Core : 12 x Overall diameter
Flame propagation : Flame retardant test as per IEC 60332-1

APPLICATIONS

Power cables for energy supply are installed outdoor, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well subscriber networks, where mechanical damages are not to be expected.

STANDARD LENGTH CABLE PACKING

Coils 100, 200, 300, 500, 1000 m in wooden reels

COLOR CODING : AS IS 1554 (INDIAN STANDARD)
Single Core 2 Core 3 Core 4 Core 5 Core
Red or Black Red, Black Red, Yellow, Blue Red, Yellow, Blue,Black Red, Yellow, Blue, Black, Grey
COLOR CODING : AS IEC 60502 PARE-1, B.S. 6346
Single Core 2 Core 3 Core 4 Core 5 Core
Black or Yellow/Green Blue and Brown or Yellow-Green and Black Brown, Black, Grey or Yellow/Green Blue, Brown Blue, Brown, Black Grey or Yellow/Green Brown, Black, Grey Blue, Brown, Black,Grey, Black or Yellow/Green, Blue Brown, Black, Grey
TECHNICAL DATA TABLE

MARUTI 1.1 kV 3 CORE COPPER CONDUCTOR PVC INSULATED, INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IS:7098 PART – 1)

CABLE CODE : 2XWY/2XFY

 

 

SIZE (MM2)

INSULATION PVC THICKNESS IN MM (NOM) INNER

SHEATH PVC THICKNESS IN MM (MIN)

 

ARMOUR SIZE IN MM (G.I.)

OUTER

SHEATH PVC THICKNESS IN MM (MIN)

APPROX OUTER SHEATH

O/D IN MM

 

APPROX WEIGHT OF CABLE (KGS./KM)

MAX DC CONDUCTOR RESISTANCE

at 20c (ohm/km)

Current Ratings (Amp)
Direct In  Ground  

In Air

W H
3 C X 1.5 0.70 0.30 1.40 1.40 1.24 13.20 375 12.10 23 22
3 C X 2.5 0.70 0.30 1.40 1.40 1.24 13.95 433 7.41 30 30
3 C X 4 0.70 0.30 1.40 1.40 1.24 15.45 546 4.61 44 39
3 C X 6 0.70 0.30 1.40 1.40 1.24 16.55 647 3.08 55 50
3 C X 10 0.70 0.30 4.0 0.80 1.40 17.80 648 1.83 74 67
3 C X 16 0.70 0.30 4.0 0.80 1.40 20.35 1058 1.15 94 85
3 C X 25 0.90 0.40 4.0 0.80 1.40 20.30 1196 0.727 120 125
3 C X 35 0.90 0.40 4.0 0.80 1.40 22.25 1521 0.524 145 155
3 C X 50 1.00 0.40 4.0 0.80 1.40 25.15 2026 0.387 170 190
3 C X 70 1.10 0.50 4.0 0.80 1.56 28.65 2658 0.268 210 235
3 C X 95 1.10 0.50 4.0 0.80 1.56 31.75 3459 0.193 250 290
3 C X 120 1.20 0.50 4.0 0.80 1.56 34.85 4276 0.153 285 330
3 C X 150 1.40 0.60 4.0 0.80 1.72 38.90 5266 0.124 315 375
3 C X 185 1.60 0.60 4.0 0.80 1.72 42.45 6320 0.0991 355 435
3 C X 240 1.70 0.70 4.0 0.80 1.88 47.15 7913 0.0754 410 510
3 C X 300 1.80 0.70 4.0 0.80 2.04 51.80 9725 0.0601 460 590
3 C X 400 2.00 0.70 4.0 0.80 2.20 58.75 12760 0.0470 520 670

MARUTI 1.1 kV 4 CORE COPPER CONDUCTOR XLPE INSULATED, INNER SHEATHED UN ARMOURED PVC SHEATHED CABLES (IS:7098 PART – 1)

CABLE CODE : 2XWY/2XFY

 

 

SIZE (MM2)

INSULATION PVC THICKNESS IN MM (NOM) INNER

SHEATH PVC THICKNESS IN MM (MIN)

 

ARMOUR SIZE IN MM (G.I.)

OUTER

SHEATH PVC THICKNESS IN MM (MIN)

APPROX OUTER SHEATH

O/D IN MM

 

APPROX WEIGHT OF CABLE (KGS./KM)

MAX DC CONDUCTOR RESISTANCE

at 20c (ohm/km)

Current Ratings (Amp)
Direct In  Ground  

In Air

W H
4 C X 1.5 0.70 0.40 1.40 1.40 1.24 14.10 399 12.10 23 22
4 C X 2.5 0.70 0.40 1.40 1.40 1.25 14.95 500 7.41 30 30
4 C X 4 0.70 0.40 1.40 1.40 1.24 16.65 638 4.61 44 39
4 C X 6 0.70 0.40 1.40 1.40 1.24 17.85 762 3.08 55 50
4 C X 10 0.70 0.40 4.0 0.80 1.40 19.35 930 1.83 74 67
4 C X 16 0.70 0.40 4.0 0.80 1.40 22.45 1296 1.15 94 85
4 C X 25 0.90 0.50 4.0 0.80 1.40 24.20 1559 0.727 120 125
4 C X 35 0.90 0.50 4.0 0.80 1.40 26.70 1993 0.524 145 155
4 C X 50 1.00 0.50 4.0 0.80 1.56 30.80 2695 0.387 170 190
4 C X 70 1.10 0.60 4.0 0.80 1.56 34.70 3498 0.268 210 235
4 C X 95 1.10 0.60 4.0 0.80 1.72 39.00 4596 0.193 250 290
4 C X 120 1.20 0.60 4.0 0.80 1.72 43.00 5686 0.153 285 330
4 C X 150 1.40 0.70 4.0 0.80 1.88 47.75 6972 0.124 315 375
4 C X 185 1.60 0.70 4.0 0.80 2.04 52.85 8460 0.0991 355 435
4 C X 240 1.70 0.80 4.0 0.80 2.20 58.50 10553 0.0754 410 510
4 C X 300 1.80 0.80 4.0 0.80 2.36 64.50 12987 0.0601 460 590
4 C X 400 2.00 0.80 4.0 0.80 2.52 73.50 17096 0.0470 520 670

MARUTI 1.1 kV 3 CORE COPPER CONDUCTOR XLPE INSULATED, INNER SHEATHED UN ARMOURED PVC SHEATHED CABLES (IEC:60502 – 1)

CABLE CODE : 2XWY

 

 

SIZE (MM2)

INSULATION XLPE THICKNESS IN MM (NOM) INNER

SHEATH PVC THICKNESS IN MM (MIN)

ARMOUR SIZE    IN MM (G.I.) OUTER

SHEATH PVC THICKNESS IN MM (MIN)

APPROX OUTER SHEATH

O/D IN MM

 

APPROX WEIGHT OF CABLE (KGS./KM)

MAX DC CONDUCTOR RESISTANCE

at 20c (ohm/km)

Current Ratings (Amp)
Direct In  Ground  

In Air

3 C X 1.5 0.70 1.00 0.80 1.80 14.40 380 12.10 23 22
3 C X 2.5 0.70 1.00 0.80 1.80 15.15 434 7.41 30 30
3 C X 4 0.70 1.00 1.25 1.80 17.60 641 4.61 44 39
3 C X 6 0.70 1.00 1.25 1.80 18.65 746 3.08 55 50
3 C X 10 0.70 1.00 1.25 1.80 20.80 965 1.83 74 67
3 C X 16 0.70 1.00 1.60 1.80 24.05 1391 1.15 94 85
3 C X 25 0.90 1.00 1.60 1.80 23.85 1527 0.727 120 125
3 C X 35 0.90 1.00 1.60 1.80 25.75 1877 0.524 145 155
3 C X 50 1.00 1.00 1.60 1.90 28.80 2425 0.387 170 190
3 C X 70 1.10 1.00 1.60 2.00 31.95 3076 0.268 210 235
3 C X 95 1.10 1.20 2.00 2.10 36.55 4210 0.193 250 290
3 C X 120 1.20 1.20 2.00 2.20 39.85 5139 0.153 285 330
3 C X 150 1.40 1.20 2.00 2.40 4370 6194 0.124 315 375
3 C X 185 1.60 1.40 2.50 2.55 49.00 7799 0.0991 355 435
3 C X 240 1.70 1.40 2.50 2.70 5355 9599 0.0754 410 510
3 C X 300 1.80 1.40 2.50 2.80 57.85 11436 0.0601 460 590
3 C X 400 2.00 1.60 2.50 3.05 65.10 14647 0.0470 520 670

MARUTI 1.1 kV 3.5 CORE COPPER CONDUCTOR XLPE INSULATED, INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IEC:60502- 1)

CABLE CODE : 2XWY

 

 

SIZE (MM2)

INSULATION PVC   THICKNESS IN MM (NOM) INNER

SHEATH PVC THICKNESS IN MM (MIN)

 

ARMOUR SIZE IN MM(G.I.)

OUTER

SHEATH PVC THICKNESS IN MM (MIN)

APPROX OUTER SHEATH

O/D IN MM

 

APPROX WEIGHT OF CABLE (KGS./KM)

MAX DC CONDUCTOR RESISTANCE

at 20c (ohm/km)

Current Ratings (Amp)
Direct In  Ground  

In Air

MAIN CORE HALF CORE
3 C X 25 0.90 0.70 1.0 1.60 1.80 26.80 1956 0.727 120 125
3 C X 35 0.90 0.70 1.0 2.00 1.90 29.55 2535 0.524 145 155
3 C X 50 1.00 0.90 1.0 2.00 2.00 33.45 3289 0.387 170 190
3 C X 70 1.10 0.90 1.2 2.00 2.15 37.60 4179 0.268 210 235
3 C X 95 1.10 1.00 1.2 2.00 2.30 41.85 5313 0.193 250 290
3 C X 120 1.20 1.10 1.2 2.50 2.45 47.10 6925 0.153 285 330
3 C X 150 1.40 1.10 1.40 2.50 2.60 51.00 8129 0.124 315 375
3 C X 185 1.60 1.10 1.40 2.50 2.75 55.80 9704 0.0991 355 435
3 C X 240 1.70 1.20 1.60 2.50 2.95 61.55 11881 0.0754 410 510
3 C X 300 1.80 1.40 1.60 2.50 3.10 67.00 14212 0.0601 460 590
3 C X 400 2.00 1.60 1.60 2.50 3.40 75.00 17974 0.0470 520 670

MARUTI 1.1 kV 4 CORE COPPER CONDUCTOR XLPE INSULATED, INNER SHEATHED UN ARMOURED PVC SHEATHED CABLES (IEC:60502- 1)

CABLE CODE : 2XWY

 

 

SIZE (MM2)

INSULATION XLPE THICKNESS IN MM (NOM) INNER

SHEATH PVC THICKNESS IN MM (MIN)

 

ARMOUR SIZE IN MM (G.I.)

OUTER

SHEATH PVC THICKNESS IN MM (MIN)

APPROX OUTER SHEATH

O/D IN MM

 

APPROX WEIGHT OF CABLE (KGS./KM)

MAX DC CONDUCTOR RESISTANCE

at 20c (ohm/km)

Current Ratings (Amp)
Direct In  Ground  

In Air

4 C X 1.5 0.70 1.00 1.25 1.80 16.20 519 12.10 23 22
4 C X 2.5 0.70 1.00 1.25 1.80 17.05 592 7.41 30 30
4 C X 4 0.70 1.00 1.25 1.80 18.75 737 4.61 44 39
4 C X 6 0.70 1.00 1.60 1.80 20.65 959 3.08 55 50
4 C X 10 0.70 1.00 1.60 1.80 23.05 1247 1.83 74 67
4 C X 16 0.70 1.00 1.60 1.80 25.95 1653 1.15 94 85
4 C X 25 0.90 1.00 1.60 1.85 27.55 1938 0.727 120 125
4 C X 35 0.90 1.00 1.60 1.90 30.30 2426 0.524 145 155
4 C X 50 1.00 1.00 2.00 2.10 35.05 3381 0.387 170 190
4 C X 70 1.10 1.20 2.00 2.20 39.50 4345 0.268 210 235
4 C X 95 1.10 1.20 2.00 2.35 43.80 5553 0.193 250 290
4 C X 120 1.20 1.40 2.50 2.65 49.60 7225 0.153 285 330
4 C X 150 1.40 1.40 2.50 2.80 54.35 8687 0.124 315 375
4 C X 185 1.60 1.60 2.50 2.90 59.55 10383 0.0991 355 435
4 C X 240 1.70 1.60 2.50 3.05 65.30 12709 0.0754 410 510
4 C X 300 1.80 1.60 2.50 3.35 71.05 15275 0.0601 460 590
4 C X 400 2.00 1.80 3.15 3.60 81.45 20406 0.0470 520 670